|
|
Wednesday, July 3, 2024
Time | Event | (+) |
09:00 - 09:50 | Registration - Welcome and registration | |
09:50 - 10:00 | Welcome Ceremony - Françoise Massine | |
10:00 - 10:20 | EU-Solaris presentation - Jose Martin Martinez | |
10:20 - 12:00 | Solar Fuels and Materials | (+) |
10:20 - 10:40 | › High Temperature Behaviour of Ceramic Particles for Concentrating Solar Power Towers - Ana Cleia González Alves, German Aerospace Center | |
10:40 - 11:00 | › Thermodynamic analysis and first experimental study of solar vacuum pyrolysis of lunar regolith for oxygen production - Jack Robinot, Procédés Matériaux et Energie Solaire | |
11:00 - 11:20 | › Forecasting Reflector Durability in Concentrated Solar Thermal Systems: Influence of UV Radiation, Temperature and Humidity - Daniela Molina-Hernández, CIEMAT - Plataforma Solar de Almería | |
11:20 - 11:40 | › Iron Oxide Granules as an Energy Storage and Carrier Medium for Sustainable Energy Transition - Nele Burchartz, German Aerospace Center - Martin Roeb, German Aerospace Center | |
11:40 - 12:00 | › Design and Plasma Synthesis of Spectrally Selective Mirror Coatings for PV/CST Compact Hybridization - Amine Mahammou, Procédés, Matériaux et Energie Solaire, Université de Perpignan Via Domitia | |
12:00 - 13:30 | Lunch | |
13:30 - 15:10 | Solar Receivers | (+) |
13:30 - 13:50 | › Thermal enhancement analysis and performance evaluation of corrugated, ribbed and insert receiver tube solutions for salt solar power towers CSP plants with molten salt - Jose Martin Martinez, Carlos III University of Madrid, EU-Solaris ERIC | |
13:50 - 14:10 | › Spectral analysis of turbulent solar receiver flows subjected to strong temperature gradients - Léa Cherry, Laboratoire Procédés, Matériaux et Energie Solaire (PROMES), Université de Perpignan Via Domitia | |
14:10 - 14:30 | › Experimental investigation of a carbon-based direct absorption parabolic trough solar collector - Miguel Sainz Manas, Laboratoire Procédés, Matériaux et Energie Solaire (PROMES) | |
14:30 - 14:50 | › Physics-informed neural networks for crack detection in tube receiver by using ultrasound testing - Rodolphe Barlogis, Procédés Matériaux et Energie Solaire | |
14:50 - 15:10 | › "Numerical Analysis of Two-Phase Flow in DSG Solar Receivers Using an Euler-Euler Modelling Technique" - Israel Aguilera-Cortés, PROMES-CNRS | |
15:10 - 15:40 | Coffee break | |
15:40 - 17:20 | Solar Water treatments | (+) |
15:40 - 16:00 | › Steam Production Process from Salt Water and Concentrated Solar Energy - Samuel JOST, Procédés, Matériaux et Energie Solaire | |
16:00 - 16:20 | › Industrial wastewater regeneration and recovery of added-value substances - Paula Serrano Tarí, Plataforma Solar de Almería-CIEMAT | |
16:20 - 16:40 | › Experimental characterisation of a Vacuum Multi-effect membrane distillation unit - Alejandro Bueso, CIEMAT-Plataforma Solar de Almería | |
16:40 - 17:00 | › ASSESSMENT OF TWO SOLAR PHOTOREACTOR´S DESIGN FOR WATER DECONTAMINATION. - Kelly Castañeda, CIEMAT-Plataforma Solar de Almería | |
17:00 - 17:20 | › Design and assessment of low-cost solar photocatalytic reactors for water treatment. - Isabel Espinoza-Pavón, CIEMAT-Plataforma Solar de Almería, CIESOL, Joint Centre of the University of Almería |
Thursday, July 4, 2024
Time | Event | (+) |
09:00 - 10:00 | Solar Optics | (+) |
09:00 - 09:20 | › CSP data-driven digital twin enhanced by real-time image obtention: a novel universal Flux Density Measurement (FDM) method. - Sergio Díaz, German Aerospace Center | |
09:20 - 09:40 | › Inverse Deep Learning Raytracing - Jan Lewen, DLR | |
09:40 - 10:00 | › Micro-concentrators experimental setup for photovoltaic cell characterisation - Lucile Marechal, Procédés, Matériaux et Energie Solaire | |
10:00 - 10:20 | Coffee break | |
10:20 - 12:00 | Solar Fuels and Materials | (+) |
10:20 - 10:40 | › Thermochemical oxygen pumping with Perovskite in context of thermochemical fuel production - Jens Keller, Deutsches Zentrum für Luft- und Raumfahrt [Köln] | |
10:40 - 11:00 | › Development of a thermally coupled photovoltaic-electrochemical system for water splitting under concentrated sunlight - Elisa Gruber, German Aerospace Center (DLR), Institute of Future Fuels, RWTH Aachen University, Chair for Solar Fuel Production | |
11:00 - 11:20 | › Construction and simulation of a Sulphur Dioxide Depolarised Electrolysis lab scale unit - Georgios Arvanitakis, German Aerospace Center (DLR) - Institute of Future Fuels | |
11:20 - 11:40 | › Numerical investigation of a directly irradiated solar rotary kiln for limestone calcination to predict CO2 production - Jana Barabás, German Aerospace Center (DLR), Institute for Future Fuels, RWTH Aachen University, Chair for Solar Fuel Production | |
11:40 - 12:00 | › Comparative study of oxidized Fe-Cr-Al-Mo alloys - Thiane Ndiaye, Procédés Matériaux et Energie Solaire | |
12:00 - 13:30 | Lunch | |
13:45 - 14:30 | Free time | |
15:00 - 19:00 | Social activity | |
19:30 - 22:00 | Gala diner |
Friday, July 5, 2024
Time | Event | (+) |
09:00 - 10:00 | Solar Systems | (+) |
09:00 - 09:20 | › Condition Monitoring for Heliostat Fields using Artificial Intelligence - Dominik Steinberg, German Aerospace Center (DLR), Institute of Solar Research | |
09:20 - 09:40 | › Typical Year of Atmospheric Extinction of Solar Radiation at Plataforma Solar de Almería. Validation of Extinction Models and Maps in areas of interest for thermoelectric solar tower plants - Noelia Simal, Plataforma Solar de Almeria-CIEMAT | |
09:40 - 10:00 | › Development of anti-soiling coatings for concentrating solar thermal components - NAIA BARANDICA PÉREZ, CIEMAT-PSA | |
10:00 - 10:40 | Coffee break | |
10:40 - 12:00 | Solar Systems | (+) |
10:40 - 11:00 | › Development and validation of a simulation tool for parabolic trough power plants. Soiling effect on annual production as first application of the tool. - Joaquín Vargas, Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas | |
11:00 - 11:20 | › Enhancement of the Flexibility of CSP Plants' Power Block: Dynamic Simulations and Potential Improvements - Eylül Gedik, Institute of Power Plant Technology, Steam and Gas Turbines, RWTH Aachen University | |
11:20 - 11:40 | › Transformation paths for solar based industrial energy supply concepts with temporal decoupling through thermal storage - Martin Bolten, DLR Institut für Solarforschung | |
11:40 - 12:00 | › Microwave-assisted dynamic systems for solar salt heating: design optimisation through numerical simulation - Cristóbal Valverde, Plataforma Solar de Almeria-CIEMAT | |
12:00 - 13:00 | Lunch | |
13:00 - 18:00 | Technical tour - Solar Furnace installations, Themis solar tower and e-Llo Fresnel solar plant |
Online user: 1 | Privacy |